Send money or pay bills in over 130 foreign currencies, without the need for an additional account in another currency.
Over 130 currencies available
Payment capture directly in the local currency
Fast and secure transfers thanks to our extensive experience in international payment transactions
Your benefits when making international transfers
Benefit from attractive real-time exchange rates and save on transfer fees – directly from your account or through your usual banking relationship.
Complete
Make payments in over 130 currencies without opening an additional account.
Easy
Place your payment order in the target currency directly in Digital Banking or via your preferred interface.
Fast and secure
Thanks to our extensive experience in international payments, your money always arrives safely.
Transfer money abroad in three steps
01
Payment order
You have a GCHB account and send us a payment order in the target currency. For payment orders in non-negotiable currencies (see currency codes in the fee schedule), you must have an account in CHF, EUR, USD, or GBP.
02
Account debit
We debit your account, convert the order currency into the target currency, and transmit the payment to the beneficiary's bank.
03
Credit
The beneficiary's bank credits the amount to the beneficiary without any further conversion.
currency, which means no conversion loss.
Valid countries and currencies
Afrique
Devise | Pays |
DZD | Algérie |
AOA | Angola |
BWP | Botswana |
BIF | Burundi |
CVE | Cap-Vert |
XAF | République centrafricaine |
KMF | Comores |
DJF | Djibouti |
EGP | Egypte |
ERN | Érythrée |
ETB | Ethiopie |
GMD | Gambie |
SGH | Ghana |
GNF | Guinée |
KES | Kenya |
LSL | Lesotho |
LRD | Libéria |
MGA | Madagascar |
MWK | Malawi |
Maintenance, réparation et révision (MRO) | Mauritanie |
MRU | Mauritanie |
MUR | Maurice |
FOU | Maroc |
MZN | Mozambique |
NAD | Namibie |
NGN | Nigeria |
RWF | Rwanda |
SHP | Sainte-Hélène |
MST | Sao Tomé-et-Principe |
SCR | Seychelles |
LED | Sierra Leone |
ZAR | Afrique du Sud |
SZL | Swaziland |
TZS | Tanzanie, République-Unie |
TND | Tunisie |
UGX | Ouganda |
XOF | États d'Afrique de l'Ouest |
ZMW | Zambie |
Amériques
Devise | Pays |
AWG | Aruba |
BSD | Bahamas |
DLUO | Barbade |
BZD | Bélize |
DMO | Bermudes |
BOB | Bolivie |
BRL | Brésil |
GOUJAT | Canada |
KYD | Îles Caïmans |
CRC | Costa Rica |
XCG | Curaçao et Saint-Martin |
Directeur de la photographie | République dominicaine |
FKP | Îles Malouines |
GTQ | Guatemala |
GYD | Guyane |
HTG | Haïti |
HNL | Honduras |
JMD | Jamaïque |
MXN | Mexique |
NIO | Nicaragua |
XCD | Organisation des États des Caraïbes orientales |
PYG | Paraguay |
STYLO | Pérou |
SRD | Suriname |
TTD | Trinité-et-Tobago |
dollars américains | États-Unis |
UYU | Uruguay |
Asia & Pacific
Currency | Country |
AUD | Australia |
BDT | Bangladesh |
BTN | Bhutan |
KHR | Cambodia |
CNY | China |
FJD | Fiji |
HKD | Hong Kong |
INR | India |
IDR | Indonesia |
JPY | Japan |
KZT | Kazakhstan |
KRW | Korea, Republic of |
KGS | Kyrgyzstan |
LAK | Laos People's Democratic Republic |
MOP | Macau |
MYR | Malaysia |
MVR | Maldives |
MNT | Mongolia |
NPR | Nepal |
NZD | New Zealand |
PGK | Papua New Guinea |
PHP | Philippines |
WST | Samoa |
SGD | Singapore |
SBD | Solomon Islands |
LKR | Sri Lanka |
BND | Sultanate Brunei |
XPF | Tahiti |
TWD | Taiwan, Republic of China |
TJS | Tajikistan |
THB | Thailand |
TOP | TongaUZS |
UZS | Uzbekistan |
VUV | Vanuatu |
VND | Vietnam |
Europe & Middle East
Currency | Country |
ALL | Albania |
AMD | Armenia |
AZN | Azerbaijan |
BHD | Bahrain |
BAM | Bosnia and Herzegovina |
BGN | Bulgaria |
CZK | Czech Republic |
DKK | Denmark |
EUR | Euro zone |
GEL | Georgia |
HUF | Hungary |
ISK | Iceland |
IQD | Iraq |
ILS | Israel |
JOD | Jordan |
KWD | Kuwait |
LBP | Lebanon |
MDL | Moldova |
MKD | North Macedonia |
NOK | Norway |
OMR | Oman |
PKR | Pakistan |
PLN | Poland |
QAR | Qatar |
RON | Romania |
SAR | Saudi Arabia |
RSD | Serbia |
SEK | Sweden |
CHF | Switzerland |
TRY | Türkiye |
AED | United Arab Emirates |
GBP | United Kingdom |
YER | Yemen, Republic of |
FAQs and additional information regarding transferring money abroad
Are there specific requirements for different countries and currencies?
Depending on the country, you must meet different requirements to successfully make payments in local currencies. You'll find all the necessary information in our
How much does a money transfer abroad cost?
You'll find all the information about the costs of money transfers abroad in our
Can I make a transfer in the account currency even if it doesn't match the currency of the destination country?
Yes, you can make a transfer in the account currency and choose to make the payment in the account currency or the target currency. When paying in the target currency, the sender and the beneficiary always benefit from the advantageous GCHB conversion rate, regardless of the beneficiary's country or financial institution. The beneficiary receives the equivalent amount in their local currency, and you benefit from accurate accounting in your account currency.
How can I ensure that the recipient receives the exact amount in their currency when I make a transfer involving a currency exchange?
When you make a transfer in a target currency, you can specify the amount the recipient wishes to receive in that currency. We transfer the exact target amount and debit your account with the corresponding amount in the account currency.
Are there any specific regulations for euro transfers?
Payments in euros can be made at a lower cost via SEPA transfer. If your payment meets the requirements for a SEPA transfer, it will be automatically recognized as SEPA-compliant and processed optimally.
GCHB Pay Worldwide for Business
Consulting Services for Your International Business
GCHB Pay Worldwide allows corporate and institutional clients to process payments in over 130 currencies through their existing banking relationships. Our experienced advisors will be happy to tell you more about this offering.